Experienced, Affordable, and Compassionate Representation
We are passionate about using our legal platform to support and defend our clients during one of the most confusing, and stressful times of his or her life. We work on each case as if it is our own family member’s case. We will first take the time to listen carefully to understand your case, concerns and goals. We will develop your case strategy that accomplishes your goals in the most affordable and effective way. We generally charge flat-fees based on the facts and charges of criminal case. With our flat-fees, there is certainty what it will cost you in attorney fees for your case. There will be no surprises and no unforeseen bills.
Follow the links to the “Contact Us” page and provide your information so that we can contact you. Or call us at 703-940-3800 or email us at [email protected] for a free consultation.
Daniel K. Kim
Principal Attorney
Daniel Kim is a Korean-American attorney with extensive experience in the intersection of law, business and technology. Daniel has over 30 years of electronic evidence consulting, corporate advisory, and Cybersecurity career track record serving as a trusted adviser to over 25 Am Law 100 clients, 50 Fortune 500 companies, and five of the top 50 U.S. banks.
Mark D. Rasch
Of-Counsel
A former US. Justice Department prosecutor, Mark Rasch’s career spans more than 35 years of white collar crime and corporate and government cybersecurity, computer privacy, regulatory compliance, computer forensics and incident response.

Eric J. Hazelrigg
Trace Evidence Consultant
Eric Hazelrigg is an experienced criminal evidence analyist and testfying expert. He served 18 years as a forensic scientist at the Virginia Department of Forensic Science. He is currently an Assistant Professor at Virginia Commonwealth University (VCU) in the Forensic Science Department.

Traffic Tickets / Speeding
Virginia speeding tickets are generally issued as infractions rather than crimes. However, some speeding tickets may be issued as misdemeanors. Unless a court appearance is mandatory, you can pay your fine before your scheduled court day. However, paying means you are pleading guilty, which can result in serious and costly consequences on your driving animatinprivileges and your insurance premiums.

DUI/DWI Defense
If you have been charged with a DUI, then the stakes are high. Even if it is your first offense or your situation is more serious, you need a competent and passionate defense attorney on your side who will immediately work diligently to keep you out of jail, challenge the prosecution’s evidence, reduce fines and preserve your license to drive.

Criminal Defense
Being charged with a criminal offense is not something to be messed with. You should contact your Virginia criminal defense attorney as soon as possible. From traffic crimes to drug crimes, we will assemble a competent and diligent team who will passionately represent your interest for the best results possible.

Cyber Crime
Cyber Crimes are on the rise, and the laws governing them are becoming more strict. In the privacy of your own home you may not even realize that what you are doing is a serious crime. Were you arrested in a police sting in which an undercover agent communicated with you through the Internet while pretending to be a minor? Were you arrested because the police seized a computer or cell phone that contains child pornography?
Testimonials for our Virginia Defense Lawyers
Recent Results
ATTORNEY ADVERTISING: Prior results do not guarantee a similar outcome. Results depend upon a variety of factors unique to each representation. Any results portrayed here were dependent on the facts of the particular matters and the results will differ if based on different facts.
Date | Charge | Result |
---|---|---|
2017/12/## | DRIV UNDER REVO/SUSP 2 PRIORS | Reduced to FAIL TO CARRY/EXHIBIT LICENSE |
2017/12/## | VIOLATION OF A PROTECTIV ORDER | Nolle Prosequi (dismissal of charge) |
2017/12/## | RD-FAIL STOP ENTERING HWY-MISD | Nolle Prosequi (dismissal of charge) |
2017/12/## | DRIVE UNDER REVO/SUSP 3+ OFFEN | Reduced to DRIV UNDER REVO/SUSPENSION and no active jail time |
2017/12/## | DRIV UNDER REVO/SUSPENSION-3RD | No active jail time |
2017/12/## | VIOL PROBATION OF MISD OFF | No active jail time |
2017/11/## | (1) DRIVE UNDER REVO/SUSPENSION; (2) OPER MOPED ON HWY ABOVE 35MPH | (1) Nolle Prosequi; (2) Not Guilty |
2017/11/## | POSSESSION OF MARIJUANA | Nolle Prosequi (dismissal of charge) |
2017/11/## | ASSAULT: (MISDEMEANOR) | Nolle Prosequi (dismissal of charge) |
2017/10/## | 98/55 RECKLESS | No active jail time |
2017/10/## | (1) POSSESSION OF MARIJUANA ; (2) POSS.OF CONTROLLED SUBSTANCE; (3) POSS.OF CONTROLLED SUBSTANCE | (1) No active jail time; (2) Nolle Prosequi (dismissal of charge); (3) Nolle Prosequi (dismissal of charge) |
2017/10/## | RECKLESS DRIVING 78/55 | Reduced to FAIL TO OBEY HIGHWAY SIGN |
2017/09/## | DRIVE UNDER REVO/SUSPENSIO | Reduced to FAIL TO CARRY/EXHIBIT LICENSE |
2017/09/## | PETTY LARCENY | Reduced to TRESPASSING |
2017/09/## | (1) RD-SP 20/MORE ABOVE SP.LMT-MIS ; (2) DRIV UNDER REVO/SUSPENSION ; | (1) Reduced to IMPROPER CONTROL/DRIVING ; (2) Nolle Prosequi |
2017/09/## | Assault and Battery resulting in bodily injury | Dismissed (Accord and Satisfaction) |
2017/09/## | POSSESSION OF MARIJUANA | Dismiss upon completion of community service |
2017/09/## | (1) DRIV UNDER REVO/SUSP 4th; (2) Reckless Driving; (3) Failure to Appear | (1) Reduced to NO DRIVERS LICENSE; (2) Reduced to Failure to Obey Highway Sign; (3) Nolle Prosequi (dismissal of charge) |
2017/09/## | NO DRIVER`S LICENSE 4TH | No active jail time |
2017/09/## | DRIV UNDER REVO/SUSP 2ND | Reduced to NO DRIVERS LICENSE. No active jail time |
2017/08/## | DRIV UNDER REVO/SUSPENSION(w/Notice) | Nolle Prosequi (dismissal of charge) |
2017/08/## | (1) DRIV UNDER REVO/SUSPENSION(w/Notice) 3RD ; (2) Failure to Appear | (1) Reduced to DOS 2ND; (2) Nolle Prosequi (dismissal of charge) |
2017/08/## | (1) FAIL TO PAY RENTAL VEHICLE ; (2) DRUNK IN PUBLIC | Restitution. Nolle Prosequi all charges (dismissal of charge) |
2017/08/## | RECKLESS DRIVING 92/70 | Reduced to Improper Driving |
2017/08/## | FAIL TO OBEY HIGHWAY SIGN | Reduced to non-moving violation. 0 point |
2017/08/## | (1)MOB: SIMPLE ASSAULT OR BATTERY; (2) PUBLIC SWEARING/INTOXICATION) | Reduced to Trespassing |
2017/07/## | RECKLESS DRIVING 75/45 | Dismiss upon DIP |
2017/07/## | DWI, 1ST | Reduced to Reckless Driving |
2017/07/## | (1) RECKLESS DRIVING ; (2) DRIV UNDER REVO/SUSPENSION | Dismiss upon completion of community service |
2017/07/## | FOLLOWING TOO CLOSELY; MULTI-VEHICLE ACCIDENTS | Nolle Prosequi (dismissal of charge) |
2017/07/## | ROBBERY | Bail Bond granted $2000 |
2017/07/## | DRIV UNDER REVO/SUSPENSION 3+ OFFENSE | Nolle Prosequi (dismissal of charge) |
2017/06/## | INDECENT EXPOSURE | Reduced to DISORDERLY CONDUCT |
2017/06/## | (1) Driving on Suspended 2nd; (2) Failure to have vechicle inspected | (1) Amended to no operator license and $10 fine; (2) Nolle Prosequi |
2017/06/## | RECKLESS DRIVING | Not guilty |
2017/05/## | (1) POSSESSION OF MARIJUANA - 5TH; (2) DRUNK IN PUBLIC | (1) No active jail; (2) Nolle Prosequi (dismissal of charge) |
2017/05/## | SOLICITATION OF ADULT - ADVANCE PAY, NO CONSTRUCTION - Failure to perform promise for construction, etc., in return for advances >$200 | Nolle Prosequi (dismissal of charge) |
2017/05/## | 54/35 Speeding | Reduced to non-moving violation |
2017/05/## | (1)Strangulation of another; (2) Abduction and kidnapping; (3) Assault and battery against a family or household member | (1)Nolle Prosequi; (2) Nolle Prosequi; (3) Amended to Simple Assult |
2017/05/## | IMPROPER/ERRATIC LANE CHANGE | Reduced to 0 point non-moving violation |
2014/04/## | (1)TRESPASS AFTER FORBIDDEN; (2)OBSTRUCT JUSTICE W/O FORCE; (3)DISORD CONDUCT | (1) No active jail; (2) Nolle Prosequi (dismissal of charge); (3) Nolle Prosequi (dismissal of charge) |
2017/04/## | (1)CONCEALED WEAPON: CARRY ; (2) Failure to Appear | Nolle Prosequi both charges (dismissal of charges) |
2017/03/## | ASSAULT AND BATTERY AGAINST A FAMILY OR HOUSEHOLD MEMBER | Nolle Prosequi (dismissal of charge) |
2017/03/## | RECKLESS DRIVING (ACCIDENT) | Reduced to non-moving violation |
2017/03/## | UNAUTH POSSESSION: DRUG PARA | Nolle Prosequi (dismissal of charge) |
2017/03/## | NO DRIVERS LICENSE (Misdemeanor - multiple NOL prior conviction history) | No active jail time |
2017/03/## | DRIV UNDER REVO/SUSPENSION(w/Notice) | No active jail time |
2017/03/## | 65/35 RECKLESS DRIVING | Reduced to infraction |
2017/03/## | FAILURE TO SECURE LOAD | Reduced to non-moving violation |
2017/03/## | FAIL TO OBEY HIGHWAY SIGN | Reduced to non-moving violation |
2017/03/## | SALE, DISTRIBUTE MARIJUANA | Nolle Prosequi (dismissal of charge) |
2017/03/## | DRIV UNDER REVO/SUSPENSION | Nolle Prosequi (dismissal of charge) |
2017/03/## | 77/45 RECKLESS DRIVING | Dismiss upon DIP |
2017/02/## | PUBLIC SWEARING/INTOXICATION | Amended to TRESPASSING and Deferred Disposition |
2017/02/## | 51/35 SPEEDING | Reduced to non-moving violation |
2017/02/## | FAIL PAY FULL TIME & ATTENTION | Nolle Prosequi (dismissal of charge) |
2017/02/## | 80/55 RECKLESS | Reduced to infraction |
2017/02/## | NO DRIVERS LICENSE; 3RD | Reduced to FAIL TO CARRY/EXHIBIT LICENSE |
2017/02/## | DRIVE UNDER REVO/SUSPENSION | Reduced to NO DRIVERS LICENSE |
2017/01/## | POSSESS WEAP AT SCHOOL NO FIREARM | Deferred Disposition - Dismissed |
2017/01/## | POSS. OF A CONCEALED WEAPON | Nolle Prosequi (dismissal of charge) |
2017/01/## | DRIV UNDER REVO/SUSP;2ND OFFEN | Nolle Prosequi (dismissal of charge) |
2017/01/## | 90/55 RECKLESS | No active jail time |
2017/01/## | CONCEALED WEAPON: CARRY | Deferred Disposition - To be Dismissed |
Overall Rating: ★★★★★ 5/5 stars.
Our Virginia Criminal Defense services are
rated 5/5 stars based on 32 reviews
Solve your Virginia traffic ticket problem today.
Contact us for a free case assessment!
Phone: 703-940-3800
Email: [email protected]