Client Testimonials for Our Virginia Defense Attorneys
ATTORNEY ADVERTISING: Prior results do not guarantee a similar outcome. Results depend upon a variety of factors unique to each representation. Any results portrayed here were dependent on the facts of the particular matters and the results will differ if based on different facts.
Date | Charge | Result |
---|---|---|
2017/12/## | DRIV UNDER REVO/SUSP 2 PRIORS | Reduced to FAIL TO CARRY/EXHIBIT LICENSE |
2017/12/## | VIOLATION OF A PROTECTIV ORDER | Nolle Prosequi (dismissal of charge) |
2017/12/## | RD-FAIL STOP ENTERING HWY-MISD | Nolle Prosequi (dismissal of charge) |
2017/12/## | DRIVE UNDER REVO/SUSP 3+ OFFEN | Reduced to DRIV UNDER REVO/SUSPENSION and no active jail time |
2017/12/## | DRIV UNDER REVO/SUSPENSION-3RD | No active jail time |
2017/12/## | VIOL PROBATION OF MISD OFF | No active jail time |
2017/11/## | (1) DRIVE UNDER REVO/SUSPENSION; (2) OPER MOPED ON HWY ABOVE 35MPH | (1) Nolle Prosequi; (2) Not Guilty |
2017/11/## | POSSESSION OF MARIJUANA | Nolle Prosequi (dismissal of charge) |
2017/11/## | ASSAULT: (MISDEMEANOR) | Nolle Prosequi (dismissal of charge) |
2017/10/## | 98/55 RECKLESS | No active jail time |
2017/10/## | (1) POSSESSION OF MARIJUANA ; (2) POSS.OF CONTROLLED SUBSTANCE; (3) POSS.OF CONTROLLED SUBSTANCE | (1) No active jail time; (2) Nolle Prosequi (dismissal of charge); (3) Nolle Prosequi (dismissal of charge) |
2017/10/## | RECKLESS DRIVING 78/55 | Reduced to FAIL TO OBEY HIGHWAY SIGN |
2017/09/## | DRIVE UNDER REVO/SUSPENSIO | Reduced to FAIL TO CARRY/EXHIBIT LICENSE |
2017/09/## | PETTY LARCENY | Reduced to TRESPASSING |
2017/09/## | (1) RD-SP 20/MORE ABOVE SP.LMT-MIS ; (2) DRIV UNDER REVO/SUSPENSION ; | (1) Reduced to IMPROPER CONTROL/DRIVING ; (2) Nolle Prosequi |
2017/09/## | Assault and Battery resulting in bodily injury | Dismissed (Accord and Satisfaction) |
2017/09/## | POSSESSION OF MARIJUANA | Dismiss upon completion of community service |
2017/09/## | (1) DRIV UNDER REVO/SUSP 4th; (2) Reckless Driving; (3) Failure to Appear | (1) Reduced to NO DRIVERS LICENSE; (2) Reduced to Failure to Obey Highway Sign; (3) Nolle Prosequi (dismissal of charge) |
2017/09/## | NO DRIVER`S LICENSE 4TH | No active jail time |
2017/09/## | DRIV UNDER REVO/SUSP 2ND | Reduced to NO DRIVERS LICENSE. No active jail time |
2017/08/## | DRIV UNDER REVO/SUSPENSION(w/Notice) | Nolle Prosequi (dismissal of charge) |
2017/08/## | (1) DRIV UNDER REVO/SUSPENSION(w/Notice) 3RD ; (2) Failure to Appear | (1) Reduced to DOS 2ND; (2) Nolle Prosequi (dismissal of charge) |
2017/08/## | (1) FAIL TO PAY RENTAL VEHICLE ; (2) DRUNK IN PUBLIC | Restitution. Nolle Prosequi all charges (dismissal of charge) |
2017/08/## | RECKLESS DRIVING 92/70 | Reduced to Improper Driving |
2017/08/## | FAIL TO OBEY HIGHWAY SIGN | Reduced to non-moving violation. 0 point |
2017/08/## | (1)MOB: SIMPLE ASSAULT OR BATTERY; (2) PUBLIC SWEARING/INTOXICATION) | Reduced to Trespassing |
2017/07/## | RECKLESS DRIVING 75/45 | Dismiss upon DIP |
2017/07/## | DWI, 1ST | Reduced to Reckless Driving |
2017/07/## | (1) RECKLESS DRIVING ; (2) DRIV UNDER REVO/SUSPENSION | Dismiss upon completion of community service |
2017/07/## | FOLLOWING TOO CLOSELY; MULTI-VEHICLE ACCIDENTS | Nolle Prosequi (dismissal of charge) |
2017/07/## | ROBBERY | Bail Bond granted $2000 |
2017/07/## | DRIV UNDER REVO/SUSPENSION 3+ OFFENSE | Nolle Prosequi (dismissal of charge) |
2017/06/## | INDECENT EXPOSURE | Reduced to DISORDERLY CONDUCT |
2017/06/## | (1) Driving on Suspended 2nd; (2) Failure to have vechicle inspected | (1) Amended to no operator license and $10 fine; (2) Nolle Prosequi |
2017/06/## | RECKLESS DRIVING | Not guilty |
2017/05/## | (1) POSSESSION OF MARIJUANA - 5TH; (2) DRUNK IN PUBLIC | (1) No active jail; (2) Nolle Prosequi (dismissal of charge) |
2017/05/## | SOLICITATION OF ADULT - ADVANCE PAY, NO CONSTRUCTION - Failure to perform promise for construction, etc., in return for advances >$200 | Nolle Prosequi (dismissal of charge) |
2017/05/## | 54/35 Speeding | Reduced to non-moving violation |
2017/05/## | (1)Strangulation of another; (2) Abduction and kidnapping; (3) Assault and battery against a family or household member | (1)Nolle Prosequi; (2) Nolle Prosequi; (3) Amended to Simple Assult |
2017/05/## | IMPROPER/ERRATIC LANE CHANGE | Reduced to 0 point non-moving violation |
2014/04/## | (1)TRESPASS AFTER FORBIDDEN; (2)OBSTRUCT JUSTICE W/O FORCE; (3)DISORD CONDUCT | (1) No active jail; (2) Nolle Prosequi (dismissal of charge); (3) Nolle Prosequi (dismissal of charge) |
2017/04/## | (1)CONCEALED WEAPON: CARRY ; (2) Failure to Appear | Nolle Prosequi both charges (dismissal of charges) |
2017/03/## | ASSAULT AND BATTERY AGAINST A FAMILY OR HOUSEHOLD MEMBER | Nolle Prosequi (dismissal of charge) |
2017/03/## | RECKLESS DRIVING (ACCIDENT) | Reduced to non-moving violation |
2017/03/## | UNAUTH POSSESSION: DRUG PARA | Nolle Prosequi (dismissal of charge) |
2017/03/## | NO DRIVERS LICENSE (Misdemeanor - multiple NOL prior conviction history) | No active jail time |
2017/03/## | DRIV UNDER REVO/SUSPENSION(w/Notice) | No active jail time |
2017/03/## | 65/35 RECKLESS DRIVING | Reduced to infraction |
2017/03/## | FAILURE TO SECURE LOAD | Reduced to non-moving violation |
2017/03/## | FAIL TO OBEY HIGHWAY SIGN | Reduced to non-moving violation |
2017/03/## | SALE, DISTRIBUTE MARIJUANA | Nolle Prosequi (dismissal of charge) |
2017/03/## | DRIV UNDER REVO/SUSPENSION | Nolle Prosequi (dismissal of charge) |
2017/03/## | 77/45 RECKLESS DRIVING | Dismiss upon DIP |
2017/02/## | PUBLIC SWEARING/INTOXICATION | Amended to TRESPASSING and Deferred Disposition |
2017/02/## | 51/35 SPEEDING | Reduced to non-moving violation |
2017/02/## | FAIL PAY FULL TIME & ATTENTION | Nolle Prosequi (dismissal of charge) |
2017/02/## | 80/55 RECKLESS | Reduced to infraction |
2017/02/## | NO DRIVERS LICENSE; 3RD | Reduced to FAIL TO CARRY/EXHIBIT LICENSE |
2017/02/## | DRIVE UNDER REVO/SUSPENSION | Reduced to NO DRIVERS LICENSE |
2017/01/## | POSSESS WEAP AT SCHOOL NO FIREARM | Deferred Disposition - Dismissed |
2017/01/## | POSS. OF A CONCEALED WEAPON | Nolle Prosequi (dismissal of charge) |
2017/01/## | DRIV UNDER REVO/SUSP;2ND OFFEN | Nolle Prosequi (dismissal of charge) |
2017/01/## | 90/55 RECKLESS | No active jail time |
2017/01/## | CONCEALED WEAPON: CARRY | Deferred Disposition - To be Dismissed |
Contact Our Virginia Criminal Defense Attorney
Our Virginia Criminal Defense Attorneys understand that this is a difficult time for you. The legal situation facing you or your family may seem daunting.
It is our goal to put you at ease. Contacting our Virginia Criminal Defense Attorney is easy and initial consultation is free. If you would like to speak with someone at our office immediately, call us anytime at 703-940-3800
You may also fill out the form below, and someone from our office will respond promptly.
DISCLAIMER: Use of webform on this website does not create an attorney-client relationship and information transmitted will not necessarily be treated as privileged or confidential. Do not send us any information regarding any current or potential legal matters unless you have a written statement confirming our engagement by you as your legal counsel.